Planetary Gear Motors

12V and 24V DC motors paired with planetary gearboxes, with a range of assembly sizes and reduction ratios for compact, low-speed drive applications.

Planetary Gear Motors

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR

12V and 24V Planetary Gear Motors

Motor and gearbox combinations with gear ratios, rated output speed, torque and current data for the listed configurations.

Planetary Gear Motors product specifications
Picture Actions
PG16-DC050PG16050 Planetary Gear Motor 1612 - 2430 - 438.789063 - 32507 - 250045 - 55110 - 180400 - 75029 - 6144162 - 25600287 - 110937.500 - 67.50040.6 - 554 - 10241 - 51 - 43 - 12-30 ~ 65150—
PG22-DC180PG22180 Planetary Gear Motor 2212 - 2461 - 8411.083744 - 3409.0909099 - 286425 - 135110 - 600550 - 300091 - 17539475.2 - 1071841051 - 419142.600 - 64.80046 - 56.84.4 - 8121 - 43 - 109 - 30-30 ~ 65150—
PG22-DC2238PG222238 Planetary Gear Motor 2212 - 2461 - 8411.083744 - 3409.0909099 - 286425 - 135110 - 600550 - 300091 - 17539475.2 - 1071841051 - 419142.600 - 64.80046 - 56.84.4 - 8121 - 43 - 109 - 30-30 ~ 65150—
PG25-DC370PG25370 Planetary Gear Motor 2512 - 2499 - 1474.385965 - 15004 - 138815 - 4060 - 260360 - 150072 - 22162270 - 132969.6577 - 143654.000 - 67.50055.8 - 71.14 - 10261 - 43 - 109 - 30-30 ~ 65300—
PG28-DC395PG28395 Planetary Gear Motor 2812 - 24170 - 2423.411676 - 12003 - 107290 - 300270 - 7701530 - 4610432 - 923302925.65 - 641693.51892 - 680237.500 - 68.25072.4 - 98.65 - 13191 - 520 - 10060 - 300-30 ~ 65400—
PG28-DC2953PG282953 Planetary Gear Motor 28————————————5 - 13191 - 520 - 10060 - 300-30 ~ 65——
PG32-DC528PG32528 Planetary Gear Motor 3212 - 24167 - 2672.440347 - 14002 - 120040 - 140130 - 610590 - 3030198 - 737601264.5 - 435184874 - 417736.000 - 64.80055 - 81.25 - 18441 - 550 - 100150 - 300-30 ~ 65300—
PG36-DC555PG36555 Planetary Gear Motor 3612 - 24375 - 5221.163693 - 12001 - 1060100 - 420240 - 13401930 - 9310711 - 3145166615 - 26617852160 - 1194936.000 - 64.80086.9 - 113.15 - 25781 - 520 - 10060 - 300-30 ~ 65600—
PG42-DC775PG42775 Planetary Gear Motor 4212 - 24597 - 10472.194587 - 1621.6216222 - 1414230 - 1400700 - 35003880 - 184001166 - 3923297592.4 - 3120177.54402 - 2775536.000 - 64.80097.8 - 142.43.7 - 13671 - 550 - 200150 - 600-30 ~ 6580053
PG56-DC997PG56997 Planetary Gear Motor 5612 - 241106 - 19012.373418 - 1621.6216222 - 1459850 - 18502800 - 750025900 - 675003889 - 161065238295 - 1241880025063 - 8108636.000 - 64.800122.5 - 185.93.7 - 18961 - 5100 - 400300 - 1200-30 ~ 651000—
Showing 1–10 of 10