DC775 Brushed DC Motor

$5.99 MSRP

Key Data

Rated Voltage
12 V
Rated Torque
350 gf·cm
Rated Speed
2,450 rpm
Rated Current
1,200 mA
Rated Power
9 W
Electrical Options6 variants
DC775 12V 3000 RPM

Compatible Gear Motors7 products

Explore compatible models
Request customization

Model & Selection

Model & Specification Comparison

SKUMotor ModelMotor TypeRated VoltageNo Load SpeedRated SpeedNo Load CurrentRated CurrentStall CurrentRated TorqueStall TorqueRated PowerMax EfficiencyMotor DiameterMotor LengthMotor WeightShaft DiameterShaft ConfigurationConnectorWorking LifespanOperating Temperature RangeNoise Level At 30 cmNoise Level At 50 cmHousing MaterialDirection Of RotationEnameled Wire MaterialMagnet MaterialCarbon Brush MaterialInsulation ClassNumber Of Pole PairsGearbox
77512300DC775-123000Brushed DC Motor12 V3,000 rpm2,450 rpm420 mA1,200 mA6,000 mA350 gf·cm2,280 gf·cm9 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA
75512450DC755-124500Brushed DC Motor12 V4,500 rpm3,780 rpm750 mA2,200 mA10,000 mA420 gf·cm2,614 gf·cm16 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA
77512600DC775-126000Brushed DC Motor12 V6,000 rpm5,195 rpm1,400 mA3,500 mA18,400 mA478 gf·cm3,129 gf·cm25 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA
77524300DC775-243000Brushed DC Motor24 V3,000 rpm2,765 rpm230 mA700 mA3,880 mA402 gf·cm2,686 gf·cm11 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA
77524450DC775-244500Brushed DC Motor24 V4,500 rpm3,821 rpm400 mA1,200 mA8,300 mA538 gf·cm4,134 gf·cm21 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA
77524600DC775-246000Brushed DC Motor24 V6,000 rpm5,233 rpm650 mA1,770 mA12,100 mA574 gf·cm4,565 gf·cm30 W72 %45 mm66 mm347 g5 mmSingle/Dual2800 hours-30 ~ 65 C53 dB51 dBElectrolytic zinc coated steelCW/CCWEnameled copper wireFerriteMetal graphite brushUEW2PG45/RG50/TT/GF/TA

Let’s discuss your application.

Tell us about your application, performance targets, control needs, and installation requirements. Our engineers will help you select the right motor, gearbox, or integrated drive solution.

Talk to our team