Model | Voltage | Rated Rpm | Rated Current | Rated Torque | Power | Stall Torque | Test Report |
PG45775126000-99.5K | 12V | 52.1 | 4.93A | 5.03N.m | 27.46W | 26.93N.m | Click here |
PG45775244500-99.5K | 24V | 37.8 | 1.990a | 6.30N.m | 24.97W | 34.40N.m | Click here |
PG453610000-19.2K | 36V | 483 | 4.014A | 1.765N.m | 89.33W | 12.18N.m | Click here |
PG45BL45246000-264K | 24V | 21.1 | 2.293A | 12.35N.m | 27.38W | 71.52N.m | Click here |
PG45BL42246000-1911K | 24V | 2.7 | 1.394A | 38.98N.m | 11.09W | 158N.m | Click here |
Application
Contact information
PG45-775 45mm Planetary Gear Motor
-
Size: 45 mm
-
Rated Power: Customized
-
Rated Voltage: 12V-24 V
-
Rated Speed: 5 rpm – 800 rpm
SIZE DRAWING
TECHNICAL DATA
Custom Accessories
Plastic Gears
Hobbed Gears
Powder Metallurgy Gear
Round Shaft
D Shaft
Customized Shaft