Model | Voltage | Rated Rpm | Rated Current | Rated Torque | Power | Stall Torque | Test Report |
PG32GR127000-21.5K | 12V | 248.9 | 1.690A | 0.164N.m | 4.275W | 0.766N.m | Click here |
PG32395126000-1120K | 12V | 4.4 | 0.737A | 8.35N.m | 3.88W | 37.84N.m | Click here |
PG32395246000-52.1K | 24V | 94.1 | 0.658A | 0.53N.m | 5.273W | 2.58N.m | Click here |
PG32555246000-100K | 24V | 49.8 | 1.116A | 2.5N.m | 13.04W | 14.79N.m | Click here |
PG32395249000-37.7K | 24V | 185.6 | 0.73A | 0.434N.m | 8.453W | 2.283N.m | Click here |
Application
Contact information
PG32-GR 32mm Planetary Gear Motor
-
Size:32 mm
-
Rated Power:up to 36W
-
Rated Voltage:12V-24 V
-
Rated Speed:3-1000rpm
SIZE DRAWING
TECHNICAL DATA
Custom Accessories
Plastic Gears
Hobbed Gears
Powder Metallurgy Gear
Round Shaft
D Shaft
Customized Shaft