PG25 Planetary Gearbox

$15.99 MSRP

Key Data

Gear Ratio
4 :1
Max Continuous Torque
3 gf·cm
Breaking Torque
9 gf·cm
Gearbox Efficiency
90 %
Gearbox Weight
50 g
Gearbox Options11 variants
PG25 4:1

Compatible Gear Motors1 products

Explore compatible models
Request customization

Model & Selection

Model & Specification Comparison

SKUGearbox TypeGearbox ModelGear RatioNumber Of Gear StagesGearbox DiameterGearbox LengthMax Continuous TorqueBreaking TorqueGearbox EfficiencyGearbox WeightShaft DiameterPinion Hole DiameterOperating Temperature RangeGearbox Housing MaterialGear MaterialGear DesignOutput Shaft BearingLubricant In GearboxAxial PlayRadial PlayBacklashGear Module
PG254000Planetary Gear MotorPG25-4K4 :1125 mm25 mm3 gf·cm9 gf·cm90 %50 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG254800Planetary Gear MotorPG25-4.8K4.8 :1125 mm25 mm3 gf·cm9 gf·cm90 %50 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG251900Planetary Gear MotorPG25-19K19 :1225 mm28.7 mm5 gf·cm15 gf·cm81 %68 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG252400Planetary Gear MotorPG25-24K24 :1225 mm28.7 mm5 gf·cm15 gf·cm81 %68 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG252850Planetary Gear MotorPG25-28.5K28.5 :1225 mm28.7 mm5 gf·cm15 gf·cm81 %68 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG256400Planetary Gear MotorPG25-64K64 :1325 mm34.5 mm10 gf·cm30 gf·cm72 %83 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG259600Planetary Gear MotorPG25-96K96 :1325 mm34.5 mm10 gf·cm30 gf·cm72 %83 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG251440Planetary Gear MotorPG25-144K144 :1325 mm34.5 mm10 gf·cm30 gf·cm72 %83 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG253040Planetary Gear MotorPG25-304K304 :1425 mm40.3 mm10 gf·cm30 gf·cm72 %98 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG255670Planetary Gear MotorPG25-576K576 :1425 mm40.3 mm10 gf·cm30 gf·cm72 %98 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M
PG251026Planetary Gear MotorPG25-1026K1,026 :1425 mm40.3 mm10 gf·cm30 gf·cm72 %98 g6 mm2.28 mm-30 ~ 65 CPowder Metallurgy (Fe)Powder Metallurgy (Fe) / PlasticsSpur GearBushingGraphene oil≤ 0.2 mm≤ 0.1 mm≤ 1.5 °0.4 M

Let’s discuss your application.

Tell us about your application, performance targets, control needs, and installation requirements. Our engineers will help you select the right motor, gearbox, or integrated drive solution.

Talk to our team