BL36 Brushless DC Motor

$17.99 MSRP

Key Data

Rated Voltage
12 V
Rated Torque
150 gf·cm
Rated Speed
3,762 rpm
Rated Current
690 mA
Rated Power
6 W
Electrical Options6 variants
BL36 12V 4500 RPM
Request customization

Model & Selection

Model & Specification Comparison

SKUMotor ModelMotor TypeRated VoltageNo Load SpeedRated SpeedNo Load CurrentRated CurrentStall CurrentRated TorqueStall TorqueRated PowerMax EfficiencyMotor DiameterMotor LengthMotor WeightShaft DiameterShaft ConfigurationWorking LifespanOperating Temperature RangeNoise Level At 30 cmNoise Level At 50 cmHousing MaterialDirection Of RotationNumber Of Pole PairsNumber Of PhasesMagnet MaterialEnameled Wire MaterialInsulation ClassHall SensorMotor ControlGearbox
36124500BL36-124500Brushless DC Motor12 V4,500 rpm3,762 rpm200 mA690 mA4,200 mA150 gf·cm1,126 gf·cm6 W64 %36 mm57 mm243 g3.175 mmSingle5,000 hours-30 ~ 65 C43 dB38 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36
36126000BL36-126000Brushless DC Motor12 V6,000 rpm4,931 rpm460 mA1,900 mA8,900 mA280 gf·cm1,680 gf·cm14 W64 %36 mm57 mm243 g3.175 mmSingle5,000 hours-30 ~ 65 C43 dB38 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36
36184200BL36-184200Brushless DC Motor18 V4,200 rpm3,500 rpm210 mA1,130 mA6,500 mA370 gf·cm2,630 gf·cm14 W78 %36 mm57 mm243 g3.175 mmSingle5,000 hours-30 ~ 65 C44 dB39 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36
36244500BL36-244500Brushless DC Motor24 V4,500 rpm3,300 rpm170 mA520 mA2,300 mA240 gf·cm1,267 gf·cm8 W77 %36 mm57 mm237 g3.175 mmSingle5,000 hours-30 ~ 65 C53 dB48 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36
36246000BL36-246000Brushless DC Motor24 V6,000 rpm5,100 rpm260 mA1,200 mA7,400 mA400 gf·cm2,825 gf·cm21 W77 %36 mm57 mm237 g3.175 mmSingle5,000 hours-30 ~ 65 C53 dB48 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36
36249000BL36-249000Brushless DC Motor24 V9,000 rpm7,937 rpm470 mA2,200 mA14,100 mA440 gf·cm3,400 gf·cm36 W72 %36 mm57 mm243 g3.175 mmSingle5,000 hours-30 ~ 65 C53 dB48 dBElectrolytic zinc coated steelElectronically reversible43Nd2Fe14BEnameled Copper WireUEWCusomized3 phase rectangular wave rectified + PWMPG36

Let’s discuss your application.

Tell us about your application, performance targets, control needs, and installation requirements. Our engineers will help you select the right motor, gearbox, or integrated drive solution.

Talk to our team